Carter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1236 Gap Creek Road 3 1 1,424 $294,900 $207 1 day
111 Leonard Road N/A N/A N/A $10,000 Unknown 0 days
1489 Highway 91 3 2 1,537 $329,000 $214 1 day
215 Judge Ben Allen Road 3 3 3,604 $699,000 $193 1 day
115 Stonebrook Loop 6 4 3,592 $775,000 $215 1 day
116 H Heaton Road 3 2 1,560 $285,000 $182 1 day
250 Riggs Road 3 1 1,443 $269,900 $187 2 days
503 Slippery Elm Circle 4 3 2,828 $649,000 $229 3 days
110 Shadow Mountain Road 2 1 998 $244,900 $245 3 days
293 Old Watauga Road 2 1 1,084 $147,900 $136 3 days
Average: 3.1 2.2 1,958 $337,725 $241 153 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Mountain View Drive 3 2 1,645 $324,900 $197 2 days
2206 Love Street 3 2 2,157 $379,000 $175 3 days
111 Dakota Avenue 3 1 1,001 $174,985 $174 4 days
217 Academy Street 3 2 2,585 $424,900 $164 5 days
194 Poga Road N/A N/A 1,000 $399,900 $399 8 days
194 Poga Road 2 2 1,000 $399,900 $399 8 days
143 Cedar Street N/A N/A N/A $60,000 Unknown 10 days
133 Townson Road 3 2 2,056 $379,900 $184 10 days
127 Yard Hill Road 4 2 1,254 $175,000 $139 11 days
Tbd South Roan Street N/A N/A N/A $259,000 Unknown 11 days
Average: 2.9 2.0 1,593 $264,970 $199 162 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110