Kingsport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2468 Bridgeforth Crossing 5 3 2,511 $353,530 $140 1 day
2472 Bridgeforth Crossing 5 3 2,618 $352,310 $134 1 day
214 Patrick Henry Circle 4 3 2,688 $499,000 $185 1 day
2176 Steadman Street 3 1 1,312 $189,900 $144 2 days
1136 Ridge Parke 4 2 1,775 $330,845 $186 1 day
1121 Ridge Parke 4 2 177 $324,815 $1,835 1 day
2031 Adair Avenue 2 1 672 $149,900 $223 1 day
132 Breckenridge Trace 4 3 2,791 $371,725 $133 1 day
Tbd Pactolus Road N/A N/A N/A $59,900 Unknown 2 days
6125 Lone Star Road 3 2 2,042 $197,500 $96 2 days
Average: 3.6 2.7 4,090 $297,242 $155 226 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335