Kingsport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Cooks Valley Road 3 2 1,208 $379,900 $314 0 days
136 Columbine Road 3 2 2,069 $320,000 $154 0 days
578 Blakley Drive 3 3 2,200 $330,000 $150 0 days
1212 Fiddlers Way 5 3 3,503 $630,000 $179 0 days
168 East Ravine Road Unit 168 3 4 2,234 $344,000 $153 1 day
4520 Orebank Road 3 2 1,984 $350,000 $176 2 days
304 Gaines Street 2 1 1,050 $210,000 $200 2 days
517 Kilkenny Road 3 2 1,853 $359,000 $193 3 days
1416 Jayne Road 3 1 970 $174,999 $180 3 days
510 Willowbrook Trace 3 2 1,956 $359,900 $183 3 days
Average: 3.4 2.6 2,145 $344,232 $186 169 days
Viewing 1 - 10 of 445
Viewing 1 - 10 of 445
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 Edens View Road 3 3 2,052 $364,000 $177 1 day
829 Julip Drive 5 3 2,889 $230,000 $79 5 days
4235 Skyland Lane 3 4 3,215 $399,900 $124 4 days
3519 Rustic Hills Drive 3 1 1,340 $210,000 $156 5 days
117 Archdale Drive 2 2 1,516 $219,900 $145 6 days
1005 Lake Street 3 2 2,319 $255,000 $109 6 days
3327 Horseshoe Drive 3 1 1,352 $159,900 $118 7 days
3023 Princeton Road 3 2 1,598 $250,000 $156 8 days
Tbd Fordtown Road N/A N/A N/A $189,900 Unknown 10 days
319 Mcfarland Drive 2 2 924 $129,900 $140 10 days
Average: 3.2 2.3 1,881 $325,268 $172 73 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172