Unicoi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Cross Street 3 1 1,900 $359,900 $189 2 days
420 Clinchfield Avenue 4 3 1,984 $370,000 $186 2 days
421 Sciota Road 3 3 1,751 $350,000 $199 3 days
214 Clinchfield Avenue 3 2 1,950 $369,000 $189 3 days
591 Deer Haven Road 3 3 2,869 $475,000 $165 3 days
101 Deadrick Street 3 2 1,377 $205,000 $148 7 days
320 Simmons Avenue 4 4 3,399 $540,000 $158 10 days
721 Maple Avenue 3 2 1,200 $289,000 $240 17 days
8 Poplar Pl N/A N/A N/A $39,900 Unknown 18 days
203 Ox Bow Ave N/A N/A N/A $29,900 Unknown 18 days
Average: 3.3 2.7 3,483 $242,705 $230 194 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 Mountainview Road 3 2 1,349 $245,000 $181 8 days
222 Cherokee Circle 3 3 2,800 $375,000 $133 8 days
525 Lattie Miller Road 2 1 988 $135,000 $136 9 days
1655 Jackson Love Highway 3 1 1,452 $275,000 $189 12 days
101 Chelsea Drive 3 2 1,556 $305,000 $196 16 days
5022 Unicoi Drive 3 2 1,708 $309,000 $180 18 days
Tr 1 Whispering Pines Road N/A N/A N/A $32,500 Unknown 20 days
202 1/2 Alabama Avenue N/A N/A N/A $289,900 Unknown 19 days
338 Pine Forest Lane 3 3 2,426 $319,900 $131 20 days
650 Hill Avenue 4 3 1,531 $189,900 $124 24 days
Average: 3.0 2.1 1,756 $283,762 $188 82 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32