Unicoi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Nelson Road 3 1 1,284 $185,000 $144 2 days
330 Golf Course Road 3 2 3,900 $425,000 $108 3 days
Tbd Coffee Ridge Road N/A N/A N/A $430,000 Unknown 4 days
2398 Temple Hill Road 3 2 4,344 $320,000 $73 5 days
1350 Brown Mill Road 6 4 8,781 $925,000 $105 6 days
1217 North North Main Avenue 3 2 2,398 $225,000 $93 5 days
121 Jefferson Street 3 2 952 $210,000 $220 5 days
1219 North North Main Avenue N/A N/A 6,668 $425,000 $63 5 days
511 Honeysuckle Lane N/A N/A N/A $45,000 Unknown 5 days
884 Pete Creek Road 1 1 624 $98,000 $157 6 days
Average: 3.1 2.2 2,732 $244,453 $180 368 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 South Main Avenue 2 2 1,440 $258,500 $251,700 $174 39 days 9/17/23
140 Paddle Creek Road N/A N/A 2,426 $299,500 $255,000 $105 54 days 9/11/23
3640 Highway 107 N/A N/A N/A $150,000 $140,000 Unknown 52 days 9/6/23
210 Park Street 5 3 5,756 $575,000 $575,000 $99 109 days 9/1/23
1115 Williams Road 3 2 3,372 $329,500 $329,500 $97 95 days 8/14/23
110 Fairway Point 4 3 4,699 $549,900 $550,000 $117 58 days 8/1/23
1458 Love Station Road 3 2 2,048 $263,000 $257,000 $125 79 days 7/27/23
Tbd Mcinturff Springs Road N/A N/A N/A $300,000 $300,000 Unknown 0 days 7/10/23
910 Massachusetts Avenue 5 2 2,978 $399,000 $400,000 $134 34 days 7/3/23
315 Smith Street N/A N/A N/A $63,000 $63,000 Unknown 4 days 6/5/23
Average: 3.3 2.1 2,979 $264,893 $257,063 $123 54 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15