Washington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 East Lakeview Drive Unit Apt 8 2 2 1,406 $289,900 $206 0 days
252 Highway 81 2 1 832 $250,000 $300 0 days
Tbd Hilbert Circle N/A N/A N/A $475,000 Unknown 1 day
809 Hamilton Street 2 1 N/A $215,000 Unknown 1 day
1218 Indian Ridge Road 2 1 768 $135,000 $175 1 day
16183 Pocahontas Trail 4 4 2,840 $675,000 $237 4 days
19280 Repass Road 3 1 1,144 $249,900 $218 2 days
109 Countryside Drive 5 4 3,567 $899,000 $252 2 days
360 Trigg Street 3 1 1,155 $239,000 $206 3 days
6 Bridgewood Court 3 3 1,907 $465,000 $243 3 days
Average: 3.4 2.9 2,476 $470,232 $215 184 days
Viewing 1 - 10 of 875
Viewing 1 - 10 of 875
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 East Unaka Avenue 5 3 2,530 $100,000 $39 3 days
120 Reed Circle 4 4 3,971 $765,000 $192 3 days
1100 Cherokee Road Unit Apt 2 2 3 1,128 $249,000 $220 4 days
1032 Estate Drive Drive Unit 2 2 2 1,703 $350,000 $205 5 days
23261 Edgewood Drive 3 2 1,728 $299,000 $173 5 days
Tbd (Lot 5) Deseree Broyles Road N/A N/A N/A $40,000 Unknown 5 days
Tbd (Lot 3) Deseree Broyles Road N/A N/A N/A $40,000 Unknown 5 days
146 Deseree Broyles Road 3 4 3,181 $425,000 $133 5 days
653 Twilight Falls 3 2 1,830 $514,900 $281 6 days
421 West College Street 2 1 1,092 $159,900 $146 7 days
Average: 3.2 2.5 2,087 $364,118 $191 136 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324