Washington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Grover Street 2 2 1,280 $284,900 $222 2 days
144 Bob Clark Road 3 3 2,509 $339,900 $135 2 days
318 Bill Mauk Road 2 2 1,426 $348,500 $244 3 days
312 Telford New Victory Road 3 2 3,740 $424,900 $113 2 days
1904 Eastwood Drive 3 2 1,882 $224,500 $119 2 days
21117 Zikan Drive 3 3 2,644 $370,000 $139 2 days
1507 East Millard Street 2 1 1,008 $269,900 $267 2 days
372 East Jackson Boulevard N/A N/A 4,190 $1,095,000 $261 2 days
3380 Cherokee Road Road 4 2 2,072 $299,900 $144 2 days
180 Miller Avenue N/A N/A N/A $39,900 Unknown 2 days
Average: 3.3 2.7 3,119 $381,437 $182 177 days
Viewing 1 - 10 of 702
Viewing 1 - 10 of 702
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd John Vines Road N/A N/A N/A $113,000 $100,000 Unknown 21 days 9/29/23
1091 Snowden Terrace 3 2 1,607 $299,900 $295,000 $183 29 days 9/29/23
905 Mikapea Drive 4 3 2,548 $229,900 $239,000 $93 34 days 9/29/23
17295 Eggers Place 3 4 4,293 $429,850 $426,850 $99 65 days 9/29/23
182 Taylor Drive 3 2 2,093 $415,000 $400,000 $191 213 days 9/29/23
1113 East Holston Avenue 2 3 1,131 $239,999 $245,000 $216 27 days 9/28/23
1173 Brumit 5 3 3,622 $670,000 $670,000 $184 150 days 9/27/23
Tbd Pleasant Valley Road N/A N/A N/A $77,000 $72,000 Unknown 144 days 9/27/23
2407 Vines Street 2 1 831 $72,000 $72,000 $86 19 days 9/26/23
2010 Dusty Drive 3 2 2,008 $259,900 $259,900 $129 39 days 9/25/23
Average: 3.2 2.5 2,592 $362,220 $354,967 $153 30 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212